settings
Team 365 Ladies' Zone Performance Polo TT51W
Ladies' Zone Performance Polo
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Request a Quote
Description
Sizing Details
3.5 oz./yd2 / 130 gsm, 100% polyester interlock with moisture-wicking and uv pro; Dyed-to-match buttons; Team fit; Tear away main label; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness;
Size Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Neck Circumference | 15.75 | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
Printing quality
DNA Swag printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.