settings
Columbia Columbia - Ascender™ Softshell Jacket 155653
Columbia - Ascender™ Softshell Jacket
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Request a Quote
Description
Sizing Details
- 100% polyester contour softshell
- Wind- and water-resistant
- Abrasion-resistant chin guard
- Zippered hand and chest pockets
- Adjustable cuff tabs
- Adjustable drawcord hem
Size Guide
S | M | L | XL | XXL | 3X | 4X | |
---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | ||||||
Body Length | 27 1/2 | ||||||
Body Length | 28 1/2 | ||||||
Body Length | 28 1/2 | ||||||
Body Length | 29 1/2 | ||||||
Body Length | 29 1/2 | ||||||
Body Width | 21 1/2 | ||||||
Body Width | 23 | ||||||
Body Width | 25 | ||||||
Body Width | 27 | ||||||
Body Width | 29 | ||||||
Body Width | 31 | ||||||
Sleeve Length | 34 | ||||||
Sleeve Length | 35 | ||||||
Sleeve Length | 36 | ||||||
Sleeve Length | 37 | ||||||
Sleeve Length | 38 | ||||||
Sleeve Length | 38 3/4 |
Printing quality
DNA Swag printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.