settings
Gildan Gildan - DryBlend® Youth Double Piqué Sport Shirt 72800B
Gildan - DryBlend® Youth Double Piqué Sport Shirt
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Request a Quote
Description
Sizing Details
- 6.0 oz.(US) 10 oz.(CA), 65/35 polyester/pre-shrunk combed ringspun cotton piqué double knit
- DryBlend technology: delivers moisture-wicking properties
- Contoured welt collar
- Clean-finished placket with reinforced bottom box
- Two color-matched buttons
- Side seams with vents
- Double-needle stitched sleeves and bottom hem
- Safety Green: Compliant with ANSI / ISEA 107
- CPSIA Tracking Label Compliant
- Tearaway Label
Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 17 | ||||
Body Length | 19 | ||||
Body Length | 21 | ||||
Body Length | 23 1/2 | ||||
Body Length | 26 | ||||
Body Length Tolerance | 1 | ||||
Body Length Tolerance | 1 | ||||
Body Length Tolerance | 1 | ||||
Body Length Tolerance | 1 | ||||
Body Length Tolerance | 1 | ||||
Body Width | 14 1/4 | ||||
Body Width | 16 | ||||
Body Width | 17 | ||||
Body Width | 18 | ||||
Body Width | 19 | ||||
Body Width Tolerance | 1 | ||||
Body Width Tolerance | 1 | ||||
Body Width Tolerance | 1 | ||||
Body Width Tolerance | 1 | ||||
Body Width Tolerance | 1 | ||||
Sizes (US) | 4-5 | ||||
Sizes (US) | 8 | ||||
Sizes (US) | 10-12 | ||||
Sizes (US) | 14-16 | ||||
Sizes (US) | 18 | ||||
Sleeve Length (From Center Back) | 12 | ||||
Sleeve Length (From Center Back) | 13 | ||||
Sleeve Length (From Center Back) | 13 3/4 | ||||
Sleeve Length (From Center Back) | 15 | ||||
Sleeve Length (From Center Back) | 16 |
Printing quality
DNA Swag printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.