settings
Gildan Gildan - DryBlend® Jersey Pocket Sport Shirt 8900
Gildan - DryBlend® Jersey Pocket Sport Shirt
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Request a Quote
Description
Sizing Details
- 6.0 oz.(US) 10 oz.(CA), pre-shrunk 50/50 cotton/polyester knit
- DryBlend technology: delivers moisture-wicking properties
- Contoured welt collar and cuffs
- Single-needle stitched left chest pocket
- Three woodtone buttons on clean-finished placket with reinforced box
- Double needle bottom hem
- Quarter-turned to eliminate center crease
- Safety Green: Compliant with ANSI / ISEA 107
- Tearaway label
Size Guide
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | |||||
Body Length | 29 | |||||
Body Length | 30 | |||||
Body Length | 31 | |||||
Body Length | 32 | |||||
Body Length | 33 | |||||
Body Length Tolerance | 1 | |||||
Body Length Tolerance | 1 | |||||
Body Length Tolerance | 1 | |||||
Body Length Tolerance | 1 | |||||
Body Length Tolerance | 1 | |||||
Body Length Tolerance | 1 | |||||
Body Width | 18 | |||||
Body Width | 20 | |||||
Body Width | 22 | |||||
Body Width | 24 | |||||
Body Width | 26 | |||||
Body Width | 28 | |||||
Body Width Tolerance | 1 | |||||
Body Width Tolerance | 1 | |||||
Body Width Tolerance | 1 | |||||
Body Width Tolerance | 1 | |||||
Body Width Tolerance | 1 | |||||
Body Width Tolerance | 1 |
Printing quality
DNA Swag printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.