settings
M&O M&O - Unisex Zipper Fleece Hoodie 3331
M&O - Unisex Zipper Fleece Hoodie
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Request a Quote
Description
Sizing Details
- 12.5 oz., 50/50 combed ringspun cotton/polyester
- Matching flat drawcord
- YKK metallic zipper
- Split pouch pockets
- Ribbed cuffs
- Spandex waistband
- Tearaway label
- NAFTA Compliant
Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | |||||||
Body Length | 27 1/2 | |||||||
Body Length | 28 1/2 | |||||||
Body Length | 29 1/2 | |||||||
Body Length | 30 1/2 | |||||||
Body Length | 31 1/2 | |||||||
Body Length | 32 1/2 | |||||||
Body Length | 33 1/2 | |||||||
Body Width | 18 1/2 | |||||||
Body Width | 20 1/2 | |||||||
Body Width | 22 1/2 | |||||||
Body Width | 24 1/2 | |||||||
Body Width | 26 1/2 | |||||||
Body Width | 28 1/2 | |||||||
Body Width | 30 1/2 | |||||||
Body Width | 32 1/2 | |||||||
Sleeve Length | 34 1/4 | |||||||
Sleeve Length | 35 | |||||||
Sleeve Length | 35 3/4 | |||||||
Sleeve Length | 36 1/2 | |||||||
Sleeve Length | 37 1/4 | |||||||
Sleeve Length | 38 | |||||||
Sleeve Length | 38 3/4 | |||||||
Sleeve Length | 39 1/2 |
Printing quality
DNA Swag printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.