settings






New Balance New Balance - Thermal Quarter-Zip Pullover TMMT725
New Balance - Thermal Quarter-Zip Pullover
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Request a Quote
Description
Sizing Details
- 100% polyester
- Brushed-back, stretch performance fleece
- Athletic fit
- Pouch pocket
- Heat transfer logo on right chest
Size Guide
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Chest Width | 35-38 | ||||
Chest Width | 38-41 | ||||
Chest Width | 41-44 | ||||
Chest Width | 44-48 | ||||
Chest Width | 48-53 | ||||
Hip | 34-37 | ||||
Hip | 37-40 | ||||
Hip | 40-43 | ||||
Hip | 43-46 | ||||
Hip | 46-50 | ||||
Waist | 29-31 | ||||
Waist | 31-34 | ||||
Waist | 34-37 | ||||
Waist | 37-41 | ||||
Waist | 41-46 |
Printing quality
DNA Swag printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.