settings
Nike Nike - Women's Victory Sport Shirt BV0217
Nike - Women's Victory Sport Shirt
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Request a Quote
Description
Sizing Details
- 100% recycled polyester
- Dri-FIT technology
- Standard fit
- Swoosh on bottom left
- Lightweight and breathable
- Subtle stripes on the collar
- 3-button placket and hem vents
- Updated material with more stretch
Please note Nike products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Guide
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest Width | 29 1/2-32 1/2 | |||||
Chest Width | 32 1/2-35 1/2 | |||||
Chest Width | 35 1/2-38 | |||||
Chest Width | 38-41 | |||||
Chest Width | 41-44 1/2 | |||||
Chest Width | 44 1/2-48 1/2 | |||||
Hip | 33-35 1/2 | |||||
Hip | 35 1/2-38 1/2 | |||||
Hip | 38 1/2-41 | |||||
Hip | 41-44 | |||||
Hip | 44-47 | |||||
Hip | 47-50 | |||||
Waist | 23 1/2-32 1/2 | |||||
Waist | 32 1/2-35 1/2 | |||||
Waist | 35 1/2-38 | |||||
Waist | 38-41 | |||||
Waist | 41-44 1/2 | |||||
Waist | 44 1/2-48 1/2 |
Printing quality
DNA Swag printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.